Another week with our honorary stat boy, Zach Fein of Fein Sports. A contributor with as much stat muscle as anyone in the business. You may not understand what he's says and use it for your fantasy leagues, but if you're in the mood to be baffled and confused, then boy does he have you covered. Because life is one big spreadsheet.
This week he takes a close look at strength of schedule.
The Morse code distress signal (...---...) is called an SOS. Yet when Morse code was around, SOS was not an acronym nor an abbreviation. In popular culture SOS is commonly referred to as "Save Our Ship," but that phrase was added later on.
I, however, refer to SOS as strength of schedule, the topic of this article.
Much was made in the preseason of the Steelers having the toughest schedule and Patriots having the easiest schedule, yet so far the Steelers' opponents are a combined 13-24 and the Pats' opponents are 15-24.
So what, you say? The "so what" is that the Steelers' players haven't had as tough a schedule as they were expected, and same the with the Patriots. It's time to check out the strength of schedule stats so far in 2008—
But not on the team level. I'm talking about individual players. Is Marion Barber playing easy or hard rushing defenses? Does Larry Fitzgerald have an advantage because he plays in a division with the Rams, Seahawks and 49ers, all of whom are in the bottom ten in terms of fantasy points allowed towards wideouts?
I love normalizing stats. So I calculated each player's fantasy points per game—if the team he was playing was an average defense that gave up the average fantasy points to opposing players at that position.
Say LT plays the Chiefs and scores 16 fantasy points. The Chiefs give up 30 fantasy points to RBs each game, and the average team gives up 15. So to normalize LT's stat line, multiply his output by 0.5. Capiche? Consider these adjusted points a player's real talent level.
(FYI: I looked at the top 20 QBs, the top 40 RBs, the top 40 WRs plus four other intriguing names [Driver, Ocho Cinco, Torry Holt, and Anthony Gonzalez], and the top 12 TEs plus Kellen Winslow, Heath Miller, and Dallas Clark.)
SOS adjustments: Quarterback Name | Fan. Pts | Adj. Pts | Difference |
T.Romo | 18.0 | 19.6 | 1.61 |
D.Brees | 17.5 | 18.2 | 0.68 |
A.Rodgers | 18.8 | 17.5 | -1.24 |
P.Rivers | 17.5 | 17.4 | -0.11 |
J.Cutler | 17.2 | 16.9 | -0.31 |
K.Warner | 16.4 | 15.6 | -0.86 |
D.McNabb | 14.8 | 14.9 | 0.07 |
K.Orton | 14.0 | 14.6 | 0.64 |
M.Schaub | 16.2 | 14.4 | -1.73 |
P.Manning | 13.4 | 14.0 | 0.63 |
E.Manning | 14.3 | 13.9 | -0.47 |
J.Campbell | 13.0 | 12.8 | -0.12 |
D.Garrard | 11.7 | 12.6 | 0.84 |
M.Ryan | 10.9 | 12.3 | 1.45 |
B.Roethlisberger | 12.0 | 12.0 | 0.04 |
C.Pennington | 12.8 | 12.0 | -0.79 |
B.Favre | 14.3 | 11.8 | -2.53 |
J.Delhomme | 10.8 | 10.8 | -0.03 |
T.Edwards | 12.7 | 10.6 | -2.02 |
J.T.O'Sullivan | 11.4 | 10.2 | -1.24 |
- Tony Romo gets a 1.61-point boost in his points per game due to his playing the Eagles, Redskins, Browns, and Packers.
- Aaron Rodgers' four 200-yard passing games have all come against teams in the bottom 11 in fantasy points allowed to QBs. With Tennessee, Minnesota, Chicago, and Carolina all coming in the next five weeks, I'd sell him high if I could.
- Brett Favre has only two 200-yard games, against the Chargers and the Cardinals, who rank Nos. 5 and 6 respectively in fantasy points allowed to QBs. That said, I would keep him a few more weeks before I sell high (he plays the Chiefs and Rams in two of his next three games).
- Matt Schaub has piled his stats on the Lions, Dolphins, and Jaguars, all of whom are in the bottom ten in fantasy points allowed to QBs.
SOS adjustments: Running Back Name | Fan. Pts | Adj. Pts | Difference |
S.Jackson | 16.8 | 20.2 | 3.46 |
C.Portis | 18.7 | 20.1 | 1.41 |
M.Barber | 17.2 | 17.5 | 0.24 |
B.Westbrook | 16.3 | 17.4 | 1.11 |
M.Forte | 15.7 | 17.3 | 1.63 |
F.Gore | 15.4 | 17.0 | 1.54 |
R.Brown | 14.9 | 15.7 | 0.87 |
A.Peterson | 15.0 | 15.3 | 0.34 |
M.Moore | 16.0 | 15.1 | -0.86 |
R.Bush | 13.7 | 14.4 | 0.73 |
B.Jacobs | 15.0 | 14.2 | -0.85 |
J.Lewis | 10.4 | 13.9 | 3.49 |
C.Johnson | 14.4 | 13.8 | -0.56 |
S.Slaton | 13.9 | 13.8 | -0.15 |
M.Turner | 16.1 | 13.1 | -3.01 |
T.Jones | 13.0 | 12.8 | -0.21 |
M.Lynch | 13.6 | 12.6 | -0.98 |
L.Tomlinson | 11.9 | 12.1 | 0.14 |
W.McGahee | 10.4 | 12.0 | 1.69 |
E.Graham | 11.7 | 11.8 | 0.14 |
W.Parker | 14.8 | 11.8 | -2.94 |
C.Buckhalter | 10.8 | 11.8 | 0.98 |
M.Jones-Drew | 13.1 | 11.7 | -1.39 |
E.James | 10.3 | 11.5 | 1.28 |
L.McLain | 10.0 | 11.0 | 1.03 |
T.Hightower | 9.2 | 10.4 | 1.22 |
L.White | 13.4 | 10.2 | -3.12 |
J.Stewart | 9.4 | 10.2 | 0.78 |
L.Johnson | 12.2 | 9.9 | -2.23 |
J.Addai | 9.7 | 9.9 | 0.17 |
J.Jones | 10.4 | 9.7 | -0.62 |
D.Williams | 10.3 | 9.1 | -1.11 |
M.Pittman | 9.3 | 9.1 | -0.17 |
W.Dunn | 8.8 | 9.0 | 0.21 |
Ke.Smith | 8.9 | 8.9 | 0.02 |
S.Morris | 10.6 | 8.6 | -2.01 |
F.Jones | 9.1 | 8.2 | -0.95 |
R.Grant | 7.6 | 7.7 | 0.13 |
D.Ward | 7.6 | 6.9 | -0.69 |
D.McFadden | 8.2 | 6.5 | -1.74 |
- Steven Jackson has played all of the NFC East plus the Bills (and the Seahawks), yet is still third in unadjusted fantasy points per game. I think he's the best RB going forward, unless...
- Clinton Portis beats him. His schedule is pretty tough going forward, but as you can see above, he's done very well even with a hard schedule thus far.
- Consider how tough Jamal Lewis' schedule has been: He's played the Ravens (1st in fantasy points allowed to RBs), the Steelers (2nd), the Giants (3rd), and the Redskins (5th), along with the Cowboys who are 16th. In his next six games he gets four teams in the bottom 13 of that stat.
- Michael Turner has averaged 150 rushing yards per game against the Lions, Chiefs and Packers (average rank is eight-worst against RBs), and 50 yards against the Bears, Bucs, and Panthers (average rank is eight-best against RBs).
- LenDale White has a 3.12 decrease, compared to Chris Johnson's 0.56 decrease, because White had a monster game against the Chiefs and barely played against the Ravens (three carries), so he didn't get a boost from the Ravens game like Johnson (18 carries) did.
SOS adjustments: Wide Receiver Name | Fan.Pts | Adj.Pts | Difference |
A.Boldin | 16.7 | 14.3 | -2.37 |
A.Johnson | 12.5 | 14.1 | 1.57 |
R.White | 12.4 | 13.7 | 1.22 |
Calvin Johnson | 12.9 | 13.2 | 0.38 |
L.Fitzgerald | 14.1 | 13.1 | -0.96 |
R.Wayne | 12.2 | 12.4 | 0.19 |
B.Marshall | 13.0 | 12.4 | -0.58 |
G.Jennings | 13.2 | 12.1 | -1.14 |
B.Berrian | 11.6 | 12.0 | 0.39 |
H.Ward | 11.3 | 11.9 | 0.60 |
T.Owens | 10.0 | 11.6 | 1.67 |
S.Smith | 12.3 | 11.6 | -0.68 |
S.Moss | 12.6 | 11.4 | -1.26 |
C.Chambers | 10.5 | 11.3 | 0.80 |
L.Evans | 11.7 | 10.4 | -1.26 |
V.Jackson | 9.4 | 10.2 | 0.77 |
D.Bowe | 8.8 | 10.2 | 1.33 |
P.Burress | 10.4 | 10.1 | -0.29 |
R.Moss | 10.2 | 9.8 | -0.36 |
L.Coles | 10.2 | 9.5 | -0.60 |
D.Mason | 8.0 | 9.3 | 1.36 |
D.Henderson | 8.4 | 9.2 | 0.81 |
T.J.Houshmandzadeh | 9.1 | 9.1 | -0.03 |
E.Royal | 8.5 | 8.9 | 0.38 |
I.Bruce | 9.8 | 8.7 | -1.15 |
M.Austin | 8.2 | 8.6 | 0.45 |
K.Walter | 7.9 | 8.1 | 0.21 |
S.Breaston | 8.7 | 8.0 | -0.65 |
M.Muhammad | 8.4 | 7.9 | -0.48 |
S.Holmes | 7.0 | 7.7 | 0.73 |
M.Harrison | 7.3 | 7.6 | 0.26 |
J.Cotchery | 8.5 | 7.5 | -0.97 |
P.Crayton | 7.4 | 7.4 | 0.08 |
De.Jackson | 8.2 | 7.3 | -0.95 |
B.Edwards | 7.1 | 7.3 | 0.15 |
W.Welker | 7.5 | 7.0 | -0.49 |
A.Bryant | 7.8 | 6.8 | -1.00 |
R.Williams | 5.8 | 6.6 | 0.72 |
L.Moore | 6.6 | 6.3 | -0.25 |
Chad Johnson | 5.5 | 6.3 | 0.77 |
D.Driver | 6.4 | 5.8 | -0.58 |
A.Randle El | 6.0 | 5.7 | -0.37 |
A.Gonzalez | 5.5 | 5.6 | 0.13 |
T.Holt | 5.4 | 5.0 | -0.31 |
- Aside from Anquan Boldin, no one else had a change of more than 1.7. I'm not sure why that is, though I'd guess that it has more to do with the volatility of wide receivers than the strength of schedule.
- Speaking of Boldin, his decrease is mainly due to his 140-yard, three-touchdown game against the Dolphins, worst in the league against WRs.
- It's interesting to see that Andre Johnson has an increase while Schaub has a decrease, but that is because Johnson had 130 yards against the best team against opposing WRs, the Colts.
- Santana Moss has the second-biggest decrease in fantasy points, but don't sell him high—he has the Lions, Cowboys, Seahawks, and Giants in four of his next five games, and all of those teams are in the bottom 11 in fantasy points allowed to WRs.
SOS adjustments: Tight End Name | Fan.Pts | Adj.Pts | Difference |
J.Witten | 9.4 | 10.3 | 0.83 |
J.Carlson | 6.4 | 9.4 | 2.96 |
O.Daniels | 8.2 | 8.2 | 0.00 |
K.Winslow | 4.9 | 7.5 | 2.61 |
A.Gates | 7.8 | 7.0 | -0.78 |
T.Scheffler | 7.6 | 6.4 | -1.14 |
B.Scaife | 5.6 | 5.9 | 0.28 |
V.Shiancoe | 5.8 | 5.8 | 0.08 |
T.Gonzalez | 6.8 | 5.7 | -1.10 |
A.Fasano | 7.1 | 5.6 | -1.48 |
C.Cooley | 6.2 | 5.6 | -0.69 |
G.Olsen | 5.9 | 4.9 | -1.03 |
Z.Miller | 6.3 | 4.8 | -1.56 |
Da.Clark | 4.7 | 4.2 | -0.52 |
H.Miller | 4.1 | 3.6 | -0.57 |
- John Carlson averaged 6.7 fantasy points against the Bills, 49ers and Bucs; those three teams have given up an average of 2.7 fantasy points to TEs on the year, the reason Carlson is so high.
- Winslow averaged 8.1 fantasy points against the Steelers and Cowboys, who have allowed opposing TEs to only score 3.3 fantasy points.
We don't share dating stories. FFWritersWithHair@gmail.com.
No comments:
Post a Comment